
| Click a number to open one of Mr David's Times Table Grid activities. The higher the number, the harder the times table challenges contained within. To play, fill in all the gaps by multiplying the number above and the number to the left of each box. If you get them all correct, why not move on to the next challenge. Keep trying and see if you can beat your record! | |||||
| 1A | 1B | 1C | 2A | 2B | 2C |
| 3A | 3B | 3C | 4A | 4B | 4C |
| 5A | 5B | 5C | 6A | 6B | 6C |
| 7A | 7B | 7C | 8A | 8B | 8C |
| 9A | 9B | 9C | 10A | 10B | 10C |
| 11A | 11B | 11C | 12A | 12B | 12C |
| 13A | 13B | 13C | 14A | 14B | 14C |
| 15A | 15B | 15C | 16A | 16B | 16C |
| 17A | 17B | 17C | 18A | 18B | 18C |
| 19A | 19B | 19C | 20A | 20B | 20C |
| Back to the Top | |||||




